| INTERNATIONAL BANKS | |
| HSBC Expat | www.offshore.hsbc.co.je |
| Lloyds Bank International | www.international.lloydsbank.com |
| Royal Bank of Canada (Asia) | www.rbcprivatebanking.com |
| Standard Bank Offshore | www.sboff.com |
| Westpac | www.westpac.com.au |
| BANKS - MORTGAGES | |
| MBK Guarantee Company | www.mbk-centre.co.th/mbk-g |
| UOB Singapore/Thailand | www.uobgroup.com |
| FUND MANAGERS | |
| Acorn International (Guinness Funds) | www.acorninternationalfd.com |
| AMT Futures / CFP Funds | www.cfpfunds.com |
| Belmont Funds | www.belmontinvestments.com |
| Berkeley Hanover | www.berkeleyhanover.com |
| Brooks MacDonald | www.brooksmacdonald.com |
| Canaccord | www.canaccordgenuity.com. |
| Castlestone Management | www.castlestonemanagement.com |
| Centurion | www.groupcenturion.com |
| Coral | www.coralporfolio.com |
| Cornhill | www.1cornhill.com |
| Fidelity | www.fidelity.com |
| FMG Funds | www.fmgfunds.com |
| GAM | www.gam.com |
| Global Wealth Management Solutions | www.globalwms.com |
| Harmony | www.harmonyportfolios.com |
| Invesco | www.invescoperpetual.co.uk |
| Investec | www.investecfassetmanagement.com |
| JP Morgan Funds | www.jpmorganfunds.com |
| Man Group | www.man.com |
| Mansion Group | http://www.themansiongroup.co.uk |
| Man Group | www.man.com |
| Momentum Global Investment Management | www.momentumgim.com |
| Premier Group | www.premiergroupiom.com |
| Prestige Funds | www.prestigefunds.com |
| Tulip Trend Fund (PCP) | www.trend.ky |
| VAM Funds | www.vam-funds.com |
| INTERNATIONAL LIFE /NON LIFE LINKED INVESTMENT PLATFORMS | |
| Friends Provident International | www.fpinternational.com |
| Investors Trust | www.investors-trust.com |
| Generali International | www.generali-gi.com |
| Hansard | www.hansard.com |
| Old Mutual International | www.oldmutualinternational.com |
| Prestige Funds | www.prestigefunds.com |
| Prestige international | www.prestige-ims.com |
| RL 360 | www.rl360.com |
| INSURANCE | |
| Aetna | www.aetnainternational.com |
| Integra Global | www.integraglobal.com |
| Pacific Cross | www.pacificcrosshealth.com |
| PROPERTY / OTHER | |
| IP Global | www.ipglobal-ltd.com |
| Harwell Capital | www.harwellcapital.com |
| Prosperity | www.prosperityfund.co.uk |
| Redev | www.redevproperties.com |
| St. David Group | www.stdavidgroup.com |
| Walton International | www.waltoninternational.com |
| BANKS - DEPOSITS | |
| Anglo Irish | www.angloirishbank.ie |
| Hongkong & Shanghai Bank Offshore | www.offshore.hsbc.co.je |
| Lloyds TSB (HK) | www.lloydstsb.com.hk |
| Royal Bank of Canada (Asia) | www.rbcprivatebanking.com |
| Standard Bank Offshore | www.sboff.com |
| Westpac | www.westpac.com.au |
| STOCK BROKERS | |
| Brewin Dolphin | www.brewin.co.uk |
| Hartleys | www.hartleys.com.au |
| RBC Investment Servces (Asia) | www.rbc.com |
| QROPS/SIPP | |
| Castle Trust | www.castletrustgroup.com |
| Hartleys | www.gowerpensions.com |
| Momentum Pensions | www.momentumpensions.com |
| Sovereign Trust | www.sovereigngroup.com |
| STM | www.stmgroupplc.com |
| MEDIA - ENGLISH | |
| Asian Wall Street Journal | www.awsj.com |
| Bali Advertiser | www.baliadvertiser.biz |
| Bangkok Post | www.bangkokpost.com |
| BBC | www.bbc.com |
| Bloomberg | www.bloomberg.com |
| Business Week | www.businessweek.com |
| CNBC | www.cnbc.com |
| CNN Money | www.money.cnn.com |
| Economist | www.economist.com |
| Jakarta Post | www.thejarkartapost.com |
| Japan Times | www.japantimes.co.jp |
| Japan Times | www.ft.com |
| Fortune | www.fortune.com |
| Harvard Business Review | www.hbr.org |
| International Herald Tribune | www.iht.com |
| International Business Directory | www.internationalbusinessdirectory.com |
| Morning Star | www.morningstar.com |
| Newsweek | www.msnbc.msn.com |
| New Straights Times | www.nst.com.my |
| Readers Digest | www.rd.com |
| South China Morning Post | www.scmp.com |
| The Straights Times | www.straitstimes.com |
| The Times | www.timesonline.co.uk |
| Wall Street Journal | www.wsj.com/asia |
| World Press Review | www.worldpress.org |